
Business sectors | Solar Industry Company along the value chain for the production of solar modules | ||||
Location | Niederurnen, Switzerland | ||||
Staff per 31/12/2008 | 9.5 full-time position plus external partners | ||||
Sales | Being set up | ||||
New Value holding | CHF 4.5 Mio.; share quota of 33.1% | ||||
Website | |||||
Business sector | IT/M2M-Communication | ||||
Location | Morges VD, Switzerland | ||||
Staff per 30/9/2009 | 25 full-time positions | ||||
Sales | first halfyear 2009: +64% | ||||
New Value holding | CHF 3.6 Mio.; equates to a share quota of 25.7% | ||||
Website | |||||
Business sector | Lubricants based on renewable raw materials | ||||
Location | Root LU, Switzerland | ||||
Staff per 30/9/2009 | 1.5 full-time positions | ||||
New Value holding | CHF 1.5 Mio. equates to a share quota of 30.8% | ||||
Website | |||||
Business sector | Plant Vitalizing Systems | ||||
Locations | Basel, Switzerland and Sevila, Spain | ||||
Staff per 30/9/2009 | 5.5 full time positions plus external partners | ||||
Sales | First halfyear 2009: +76% | ||||
New Value holding | CHF 4.2 Mio.; share quota of 49.1% | ||||
Website | |||||

www.natoil.ch