
Sector | Animal health products based on active herbal ingredients | ||||
Location | Wallisellen (CH) | ||||
Employees | 5.3 full-time | ||||
Sales | BY 2011: +12.0% | ||||
Share New Value | CHF 0.9 Mio.;equals a share of 41.5%; additionally CHF 0.3 Mio. in convertible loans | ||||
Website | |||||

Sector | Products for medicine and personal exercise related to respiratory training and spinal/joint diagnostics | ||||
Location | Fehraltorf ZH, Switzerland and Bad Säckingen, Germany | ||||
Employees | 9.8 full-time | ||||
Sales | BY 2011: -5.0% | ||||
Share New Value | CHF 0.3 Mio.; equals a share of 36.4%, additionally CHF 1.02 Mio. in convertible loans | ||||
Website | |||||

Sector | Plant vitalizing systems | ||||
Location | Sevilla (ES) | ||||
Actual situation | Mycosym Intl., Basel, is being liquidated. All assets and business activities will be transferred to the spanish affiliate Mycosym-Triton S.L. | ||||
Sector | Design, development and commercialization of integrated micro-systems for medical devices | ||||
Location | Lausanne (CH) | ||||
Employees | 21.8 full-time | ||||
Sales-cycle | market entry | ||||
Share New Value | CHF 4.3 Mio.; equals a share of 9.5% | ||||
Website | |||||

Sector | Real-time visibility of energy consumption in buildings and remote monitoring of fuel-tanks, silos etc. | ||||
Location | Morges (CH) | ||||
Employees | 24 full-time | ||||
Sales | BY 2011: + 31% | ||||
Share New Value | CHF 1.89 Mio.; equals a share of 18.9% | ||||
Website | |||||

www.bogar.com